VEHICLE | AC / NON AC | CAPACITY | RATE PER DAY | KILOMETER | ADDITIONAL PER KM |
---|---|---|---|---|---|
TATA INDICA VISTA | NON AC | 4 | 1300 | 150 | 8.00 |
TATA INDICA VISTA | AC | 4 | 1500 | 150 | 9.00 |
VEHICLE | AC / NON AC | CAPACITY | RATE PER DAY | KILOMETER | ADDITIONAL PER KM |
---|---|---|---|---|---|
TATA INDIGO CS | AC | 4 | 1800 | 150 | 11.00 |
VEHICLE | AC / NON AC | CAPACITY | RATE PER DAY | KILOMETER | ADDITIONAL PER KM |
---|---|---|---|---|---|
MAHINDRA LOGAN | AC | 4 | 1800 | 150 | 12.00 |
If you are confused planning one of your most romantic holidays of lifetime
Learn More